328.25Dec 04, 2025 EOD
| Panasonic Energy India Company Ltd | Industry : (Dry cells) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504093 | NSE Symbol: | LAKHNNATNL | P/E(TTM): | 38.75 |
| ISIN Demat: | INE795A01017 | Div & Yield%: | 2.87 | EPS(TTM): | 8.47 |
| Book Value(₹): | 137.93 | Market Cap(₹Cr.): | 246.19 | Face Value(₹): | 10.00 |
| Panasonic Energy India Company Ltd | ||
|---|---|---|
| Industry : (Dry cells) | ||
| BSE Code: | 504093 | |
| NSE Symbol: | LAKHNNATNL | |
| P/E(TTM): | 38.75 | |
| ISIN Demat: | INE795A01017 | |
| Div & Yield%: | 2.87 | |
| EPS(TTM): | 8.47 | |
| Book Value(₹): | 137.93 | |
| Market Cap(₹Cr.): | 246.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
328.25Dec 04, 2025 EOD |
21.25 Jan 17, 2002 EOD |
| Today's Change(₹) |
2.15 (0.66 %) |
0.00 (0.00 %) |
| Open(₹) |
327.00
|
21.25
|
| Prev Close(₹) |
326.10
|
21.25
|
| Volume |
1191
|
50
|
| Today's Range(₹) |
329.75 - 325.10
|
21.25 - 21.25
|
| 52-Week Range(₹) |
504.00 - 325.10
|
21.25 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
21.25(x 600)
|
| Sell(Size) |
22.199999999999999(x 21)
|
22.199999999999999(x 21)
|